Menu

Our Delicious Menu

No Code Price Name Barcode Link Lable Link Massege link
1 1001 160 HAREKRISHNA JAMBO KHARI 1 1 60
2 1002 200 (1 kg) KHARI 1 1 60
3 1003 240 (1 kg) JEERA KHARI 1 1 60
4 1004 240 (1 kg) METHI KHARI 1 1 60
5 1005 240 (1 kg) PALAK KHARI 1 1 60
6 1006 240 (1 kg) JEERA MASALA KHARI 1 1 60
7 1007 240 (1 kg) CHEEZ KHARI 1 1 60
8 1008 240 (1 kg) PUFF KHARI 1 1 60
9 1009 0 1 1 60
10 1010 0 1 1 60
11 1011 80 (400gm) BUTTER TOAST 1 1 60
12 1012 90 (400gm) KAJU TOAST 1 1 60
13 1013 70 (400gm) MILK FRUIT TOAST 1 1 60
14 1014 70 (400gm) SOOJI TOAST 1 1 60
15 1015 60 (400gm) JEERA TOAST 1 1 60
16 1016 70 (400gm) ITALIAN TOAST 1 1 60
17 1017 40 (400gm) BABY TOAST 1 1 60
18 1018 100 (400gm) SPECIAL TOAST 1 1 60
19 1019 0 1 1 0
20 1020 0 1 1 0
21 1021 25 PUNJABI PANEER PUFF 1 1 2
22 1022 25 CHINESE PUFF 1 1 2
23 1023 20 ALOO MATAR 1 1 2
24 1024 25 DHOSA PUFF 1 1 2
25 1025 25 CHOCLATE CREAM ROLL 1 1 7
26 1026 25 VANILA CREAM ROLL 1 1 7
27 1027 25 STRAWBERRY CREAM ROLL 1 1 7
28 1028 30 SPECIAL CREAM ROLL 1 1 1
29 1029 0 1 1 0
30 1030 0 1 1 0
31 1031 40 BHAJIPAV NA PAV 12 1 1 3
32 1032 60 BHAJIPAV NA PAV 18 1 1 3
33 1033 40 SPL SURTI PAV 12 1 1 3
34 1034 45 DABELI PAV 12 1 1 3
35 1035 45 VADA PAV 1 1 3
36 1036 40 SEV USHAL PAV 12 1 1 3
37 1037 25 PAKODA PAV 12 1 1 3
38 1038 30 CHOLE KULCHA 2 1 1 3
39 1039 15 PANINI BREAD 1 1 1 3
40 1040 15 MASKABAN 1 1 3
41 1041 15 BURGER BAN 1 1 3
42 1042 45 THIN CRUST PIZZA BASE SMALL 1 1 10
43 1043 70 THIN CRUST PIZZA BASE BIG 1 1 10
44 1044 80 WHEAT PIZZA BASE BIG 1 1 7
45 1045 40 PIZZA BASE 1 1 7
46 1046 80 NYLON PURI 1 1 10
47 1047 55 SP. PANIPURI 1 1 7
48 1048 25 CHAT BASKET PURI 1 1 7
49 1049 60 WHEAT PIZZA BASE SMALL 1 1 7
50 1050 60 PIZZA BISCUIT 1 1 7
51 1051 20 100GM BREAD 1 1 4
52 1052 25 200GM BREAD 1 1 4
53 1053 45 400GM BREAD 1 1 4
54 1054 55 600GM BREAD 1 1 4
55 1055 70 1000GM BREAD 1 1 4
56 1056 80 1100GM BREAD 1 1 4
57 1057 90 1100GM BREAD 1 1 4
58 1058 55 250GM GARLIC BREAD 1 1 4
59 1059 70 600GM SANDWITCH BREAD 1 1 4
60 1060 45 400GM WHEAT BREAD 1 1 4
61 1061 25 HAREKRISHNA TEST PASTRY 1 1 2
62 1062 40 BLACK FOREST PASTRY 1 1 2
63 1063 40 STRAWBERRY PASTRY 1 1 2
64 1064 40 PINEAPPLE PASTRY 1 1 2
65 1065 40 WHITE PASTRY 1 1 2
66 1066 60 CASATA PASTRY 1 1 2
67 1067 60 CHOCLATE TAFAL PASTRY 1 1 2
68 1068 60 CHOCLATE KASATA PASTRY 1 1 2
69 1069 80 CHOCLATE MARBLE PASTRY 1 1 2
70 1070 70 CHOCLATE ALMOND PASTRY 1 1 2
71 1071 0 1 1 0
72 1072 0 1 1 0
73 1073 0 1 1 0
74 1074 350 (1 kg) MIX BISCUIT 1 1 60
75 1075 400 (1 kg) MIX BISCUIT 1 1 60
76 1076 500 (1 kg) MIX DRY FRUIT BISCUIT 1 1 60
77 1077 350 (1 kg) ANARKALI BISCUIT 1 1 60
78 1078 450 (1 kg) CHOCLATE CHIPS BISCUIT 1 1 60
79 1079 0 1 1 60
80 1080 420 (1 kg) SIMPLE CHOCLATE BISCUIT 1 1 60
81 1081 450 (1 kg) BUTTER KAJU BISCUIT 1 1 60
82 1082 450 (1 kg) BUTTER BADAM BISCUIT 1 1 60
83 1083 450 (1 kg) BUTTER BISCUIT 1 1 60
84 1084 450 (1 kg) MUKRUM BISCUIT 1 1 60
85 1085 450 (1 kg) TAL BUTTER BISCUIT 1 1 60
86 1086 400 (1 kg) ANARKALI BISCUIT 1 1 60
87 1087 420 (1 kg) NAMKEEN BISCUIT 1 1 60
88 1088 450 (1 kg) CHOCOCHIPS BISCUIT 1 1 60
89 1089 450 (1 kg) CHOCOLATE BISCUIT 1 1 60
90 1090 450 (1 kg) ORANGE BISCUIT 1 1 60
91 1091 450 (1 kg) CREAM BISCUIT 1 1 60
92 1092 450 (1 kg) SEVAI BARFI BISCUIT 1 1 60
93 1093 360 (1 kg) NAANKHATAI 1 1 60
94 1094 360 (1 kg) SPL NANKHATAI 1 1 60
95 1095 360 (1 kg) TUTI FRUTI BISCUIT 1 1 60
96 1096 360 (1 kg) TIRANGA BISCUIT 1 1 60
97 1097 360 (1 kg) ROYAL BISCUIT 1 1 60
98 1098 500 (1 kg) KAJU BISCUIT 1 1 60
99 1099 360 (1 kg) BUTTER COCONUT BISCUIT 1 1 60
100 1100 600 (1 kg) KAJU ALMOND BISCUIT 1 1 60
101 1101 700 (1 kg) BADAM ALMOND BISCUIT 1 1 60
102 1102 360 (1 kg) OTAS BISCUIT 1 1 60
103 1103 360 (1 kg) BOURNVITA BISCUIT 1 1 60
104 1104 480 (1 kg) DRY FRUIT BISCUIT 1 1 60
105 1105 0 1 1 0
106 1106 0 1 1 0
107 1107 0 1 1 0
108 1108 0 1 1 0
109 1109 0 1 1 0
110 1110 850 (1 kg) SPL HAREKRISHNA 1 1 2
111 1111 700 (1 kg) NEW BALCK FOREST 1 1 2
112 1112 700 (1 kg) WHITE FOREST 1 1 2
113 1113 900 (1 kg) CHOCLATE TRUFLE 1 1 2
114 1114 900 (1 kg) CHOCOLATE CHIPS 1 1 2
115 1115 900 (1 kg) CHOCOLATE MARBLE 1 1 2
116 1116 950 (1 kg) CHOCOLATE MOOD 1 1 2
117 1117 900 (1 kg) CHOCOLATE ORANGE 1 1 2
118 1118 900 (1 kg) CHOCOLATE STRAWBERRY 1 1 2
119 1119 1000 (1 kg) CHOCLATE ALMOND 1 1 2
120 1120 1050 (1 kg) CHOCOLATE WALNUT 1 1 2
121 1121 1050 (1 kg) CHOCOLATE ORIO 1 1 2
122 1122 1200 (1 kg) CHOCOLATE KITKAT 1 1 2
123 1123 1050 (1 kg) CRAZYNUT CHOCLATE 1 1 2
124 1124 900 (1 kg) ORANGE CRUNCH 1 1 2
125 1125 900 (1 kg) PINEAPPLE 1 1 2
126 1126 700 (1 kg) ORANGE FOREST 1 1 2
127 1127 700 (1 kg) STRAWBERRY FOREST 1 1 2
128 1128 700 (1 kg) MANGO FOREST 1 1 2
129 1129 1200 (1 kg) FRESH FRUIT 1 1 2
130 1130 700 (1 kg) PLAIN FRUIT 1 1 2
131 1131 900 (1 kg) PHOTO CAKE 1 1 2
132 1132 1000 (1 kg) KESAR BADAM CAKE 1 1 2
133 1133 1200 (1 kg) DRYFRUIT CAKE 1 1 2
134 1134 800 (1 kg) VANILA CHOCLATE 1 1 2
135 1135 800 (1 kg) BUTTER SCOCH 1 1 2
136 1136 1000 (1 kg) PINA CRUNCH 1 1 2
0
138 1138 1000 (1 kg) DEVIS DELIGHT 1 1 2
139 1139 1100 (1 kg) BRAZIL NUTS 1 1 2
140 1140 1100 (1 kg) CAREMAL BUTTER SCOCH 1 1 2
141 1141 1000 (1 kg) KIWI CHOCLATE 1 1 2
142 1142 1000 (1 kg) DUCH TRUFAL 1 1 2
143 1143 1000 (1 kg) ITALIAN CAFINE 1 1 2
144 1144 1000 (1 kg) CHOCLATE DELIGHT ALMOND 1 1 2
145 1145 1200 (1 kg) HIDE AND SEEK 1 1 2
146 1146 1050 (1 kg) CHOCLATE GRONI 1 1 2
147 1147 1050 (1 kg) CHOCLATE CAREMAL 1 1 2
148 1148 1000 (1 kg) AMERICAN NUTS 1 1 2
149 1149 1000 (1 kg) CHOCLATE VALVET 1 1 2
150 1150 900 (1 kg) CLASIC BALCK FOREST 1 1 2
151 1151 900 (1 kg) CLASIC WHITE FOREST 1 1 2
152 1152 200 (250 gm) MINI CHOTU CAKE 1 1 2
153 1153 1000 (1 kg) RED VEVET 1 1 2